SEC-HPLC
16 listings from 9 suppliers · 2 Japanese makers
Japanese name: SEC-HPLC(サイズ排除クロマトグラフィー)
SEC-HPLC separates molecules by size and is used to quantify monomer and high-molecular-weight (HMW) species for purity assessment, aggregate content and stability studies. Buyers compare the range of pore and particle sizes and whether the column is built to limit nonspecific adsorption, which affects resolution. Browse SEC columns, HPLC and UPLC instruments, and data analysis and MALS detection products.
| Product | Maker | Where to buy in Japan |
|---|---|---|
| AdvanceBio SEC columns | Agilent | Not yet confirmed |
| XBridge Premier / ACQUITY Premier BEH SEC | Waters | Not yet confirmed |
| TSKgel SEC (UP-SW3000 / G3000SWXL) | Tosoh BioscienceJP maker | From the maker |
| MAbPac SEC | Thermo Fisher Scientific | Thermo Fisher Scientific K.K. (Japanese subsidiary) |
| BioZen SEC | Phenomenex | Not yet confirmed |
| SRT SEC columns | Sepax Technologies | Not yet confirmed |
| Product | Maker | Where to buy in Japan |
|---|---|---|
| 1260 Infinity II Bio-inert LC | Agilent | Not yet confirmed |
| Arc / ACQUITY (UPLC) | Waters | Not yet confirmed |
| EcoSEC Elite | Tosoh BioscienceJP maker | From the maker |
| Vanquish (UHPLC) | Thermo Fisher Scientific | Thermo Fisher Scientific K.K. (Japanese subsidiary) |
| HPLC / UHPLC systems | ShimadzuJP maker | From the maker |
| Product | Maker | Where to buy in Japan |
|---|---|---|
| Empower | Waters | Not yet confirmed |
| OpenLab | Agilent | Not yet confirmed |
| Chromeleon | Thermo Fisher Scientific | Thermo Fisher Scientific K.K. (Japanese subsidiary) |
| DAWN / miniDAWN (MALS) | Wyatt Technology | Not yet confirmed |
| MALS detectors (FFF/SEC) | Postnova Analytics | Not yet confirmed |
“Where to buy in Japan” shows only sales relationships we have confirmed on the company’s or the distributor’s own website. “Not yet confirmed” means we have not checked yet, not that the product is unavailable in Japan. Product names link to the maker’s own page.