Agilent
69 products in 41 categories
Where to buy in JapanNot yet confirmed
We have not yet confirmed a Japanese subsidiary or distributor for Agilent. That does not mean the products are unavailable in Japan.
| Product | Type | Maker’s page |
|---|
| Fragment Analyzer Systems | Nucleic acid QC and fragment analysis instruments | Open ↗ |
| 5200 Fragment Analyzer System | Nucleic acid QC and fragment analysis instruments | Open ↗ |
| 5300 Fragment Analyzer System | Nucleic acid QC and fragment analysis instruments | Open ↗ |
| TapeStation Systems | Nucleic acid QC and fragment analysis instruments | Open ↗ |
| Bioanalyzer Systems | Nucleic acid QC and fragment analysis instruments | Open ↗ |
| 7100 Capillary Electrophoresis System | Capillary electrophoresis instruments for biopharmaceutical analysis | Open ↗ |
| CE-MS / Capillary Electrophoresis Solutions | Capillary electrophoresis instruments for biopharmaceutical analysis | Open ↗ |
| Protein Analysis / CE-related reagents | CE-SDS and protein analysis kits | Open ↗ |
| ProSize Data Analysis Software | Analysis software and data management | Open ↗ |
| Product | Type | Maker’s page |
|---|
| SureSelect Target Enrichment | Target enrichment and panels | Open ↗ |
| Bravo NGS Workstation | Library preparation automation instruments | Open ↗ |
| TapeStation Systems | Library QC and quantitation | Open ↗ |
| Bioanalyzer Systems | Library QC and quantitation | Open ↗ |
| Fragment Analyzer Systems | Library QC and quantitation | Open ↗ |
| Product | Type | Maker’s page |
|---|
| 8890 GC system | GC systems (with FID/MS) | Open ↗ |
| Residual Solvent Analyzer | GC systems (with FID/MS) | Open ↗ |
| 5977B GC/MSD | GC-MS / high-resolution GC-MS | Open ↗ |
| 8697 headspace sampler | Headspace samplers | Open ↗ |
| 7697A headspace sampler | Headspace samplers | Open ↗ |
| Product | Type | Maker’s page |
|---|
| AdvanceBio Gly-X N-Glycan Prep with 2-AB Express | Integrated workflow kits (release, labeling and cleanup in one) | Open ↗ |
| AdvanceBio Gly-X N-Glycan Prep with InstantPC | Integrated workflow kits (release, labeling and cleanup in one) | Open ↗ |
| GlykoPrep / GlykoPrep-plus (InstantAB, InstantPC, 2-AB) | Integrated workflow kits (release, labeling and cleanup in one) | Open ↗ |
| Signal 2-AB / 2-AB-plus Labeling Kit | Labeling reagent kits (2-AB, procainamide and others) | Open ↗ |
| Product | Type | Maker’s page |
|---|
| SureSelect Target Enrichment | Library preparation and sample prep | Open ↗ |
| TapeStation Systems | Nucleic acid extraction and quality checks | Open ↗ |
| Bioanalyzer Systems | Nucleic acid extraction and quality checks | Open ↗ |
| Fragment Analyzer | Nucleic acid extraction and quality checks | Open ↗ |
CE-SDSCE-SDS(キャピラリー電気泳動・純度分析)
| Product | Type | Maker’s page |
|---|
| 7100 Capillary Electrophoresis System | CE-SDS instruments | Open ↗ |
| CE / Protein Analysis-related reagents and consumables | Kits, reagents and standards | Open ↗ |
| Bioanalyzer Systems | Microchip electrophoresis and analysis software | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Cary 630 | Compact routine QC instruments | Open ↗ |
| 4500 Series Portable FTIR | Portable and handheld identification instruments | Open ↗ |
| 4300 Handheld FTIR | Portable and handheld identification instruments | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Agilent 7900 ICP-MS | ICP-MS (mass spectrometry) | Open ↗ |
| Agilent 8900 triple quadrupole ICP-MS (ICP-QQQ) | ICP-MS (mass spectrometry) | Open ↗ |
| Agilent 5800 ICP-OES | ICP-OES / AES (optical emission) | Open ↗ |
| Product | Type | Maker’s page |
|---|
| 6545XT AdvanceBio LC/Q-TOF | Mass spectrometers (Q-TOF / Orbitrap) | Open ↗ |
| 1290 Infinity II + 6545XT AdvanceBio system | Integrated systems for biopharmaceuticals | Open ↗ |
| MassHunter BioConfirm | Data analysis software | Open ↗ |
SEC-HPLCSEC-HPLC(サイズ排除クロマトグラフィー)
| Product | Type | Maker’s page |
|---|
| AdvanceBio SEC columns | SEC analytical columns | Open ↗ |
| 1260 Infinity II Bio-inert LC | HPLC/UPLC systems | Open ↗ |
| OpenLab | Data analysis and MALS detection | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Bio Anion-Exchange (Bio AEX) columns | AEX analytical columns (non-porous polymer particles) | Open ↗ |
| 1260 Infinity II Bio-Inert LC | Compatible UPLC/HPLC systems and detectors | Open ↗ |
CEX-HPLCCEX-HPLC(電荷異性体分析)
| Product | Type | Maker’s page |
|---|
| Bio MAb / AdvanceBio WCX | CEX analytical columns (WCX/SCX) | Open ↗ |
| 1290 Infinity II Bio LC | Bio-inert LC systems (for high-salt and corrosive mobile phases) | Open ↗ |
| Product | Type | Maker’s page |
|---|
| AdvanceBio HIC | Silica-based HIC columns | Open ↗ |
| MassHunter DAR Calculator | DAR calculation software | Open ↗ |
HILICHILIC(糖鎖プロファイル分析)
| Product | Type | Maker’s page |
|---|
| AdvanceBio Glycan Mapping Column | HILIC amide columns | Open ↗ |
| AdvanceBio Gly-X N-Glycan Prep (InstantPC/2-AB) | Sample preparation and labeling kits (PNGase F release, fluorescent labeling) | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Bravo Automated Liquid Handling Platform | High-throughput liquid handling platforms | Open ↗ |
| BioTek automated dispensing and washing instruments | Benchtop and open automated liquid handlers | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Bio-Monolith Protein A | – | Open ↗ |
| 1260 / 1290 Infinity Bio-inert LC | – | Open ↗ |
| Product | Type | Maker’s page |
|---|
| SureCycler 8800 Thermal Cycler | Thermal cyclers | Open ↗ |
| TapeStation / Bioanalyzer | Result confirmation and downstream analysis | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Cary 3500 Multicell/Multizone UV-Vis | Dedicated Tm systems (multi-cell) | Open ↗ |
| Cary 60 UV-Vis + single Peltier cell holder (G6870A) | Single-cell Peltier instruments | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Analytical IEX Columns | Prepacked columns, membranes, scale-up and analysis | Open ↗ |
| Product | Type | Maker’s page |
|---|
| N-Glycanase ULTRA / GlykoPrep (PNGase F) | Deglycosylating endoglycosidases (PNGase F / EndoS) | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Fraction Collectors / HPLC Autosamplers | Sample storage and fraction collection | Open ↗ |
| Product | Type | Maker’s page |
|---|
| LC / HPLC Systems | Amino acid and media component analysis | Open ↗ |
| Product | Type | Maker’s page |
|---|
| TapeStation / Bioanalyzer | Capillary electrophoresis and fragment analysis instruments | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Analytical IEX Columns (charge variant) | Prepacked columns, scale-up and analysis | Open ↗ |
| Product | Type | Maker’s page |
|---|
| OpenLab CDS | Chromatography data systems for analysis (CDS) | Open ↗ |
| Product | Type | Maker’s page |
|---|
| BioTek Cytation Cell Imaging Multimode Readers | Incubators with cell observation and live-cell imaging | Open ↗ |
| Product | Type | Maker’s page |
|---|
| 1290 Infinity II Preparative Open-Bed Fraction Collector | Fraction collectors for preparative HPLC/LC-MS | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Cary 630 FTIR (ATR/flow configuration) | General FTIR with ATR accessories for reactions and flow | Open ↗ |
| Product | Type | Maker’s page |
|---|
| 6545XT AdvanceBio LC/Q-TOF | High-resolution Q-TOF (accurate intact / subunit mass) | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Ion-pair reagent (TEA/HFIP) solutions for oligonucleotide analysis | Sets and kits | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Fragment Analyzer / Bioanalyzer / TapeStation | – | Open ↗ |
| Product | Type | Maker’s page |
|---|
| AriaMx Real-Time PCR System | Real-time PCR instruments | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Cary 630 FTIR | FTIR and ATR-FTIR monitoring instruments | Open ↗ |
| Product | Type | Maker’s page |
|---|
| AdvanceBio Oligo / Bioanalyzer / CE | – | Open ↗ |
| Product | Type | Maker’s page |
|---|
| HPLC / UPLC Systems | Offline analysis and training-data acquisition | Open ↗ |
| Product | Type | Maker’s page |
|---|
| AriaMx Real-Time PCR System | Real-time PCR instruments | Open ↗ |
| Product | Type | Maker’s page |
|---|
| AffinityScript Multiple Temperature Reverse Transcriptase | High-temperature, multi-temperature and high-fidelity cDNA synthesis | Open ↗ |
| Product | Type | Maker’s page |
|---|
| AdvanceBio Oligonucleotide / ZORBAX C18 | – | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Cary 60 / Cary 3500 UV-Vis | Cuvette-based and benchtop spectrophotometers | Open ↗ |
Also listed alongside other categories
Used in this process or test
Used for this application