Capillary electrophoresis
53 listings from 20 suppliers · 2 Japanese makers
Japanese name: キャピラリー電気泳動
Capillary electrophoresis (CE) instruments separate samples inside a thin capillary under an electric field. They run Sanger sequencing, fragment analysis and STR analysis, and in biologics work they underlie CE-SDS purity and glycan analysis. Buyers start from what they analyze (nucleic acids or proteins), then compare the number of capillaries, which sets throughput, in-house versus contract analysis, and GMP data management support. Each listing names the product, its maker, and the Japanese subsidiary or distributor that sells it.
| Product | Maker | Where to buy in Japan |
|---|---|---|
| 3500 Genetic Analyzer | Thermo Fisher Scientific | Thermo Fisher Scientific K.K. (Japanese subsidiary) |
| 3500xL Genetic Analyzer | Thermo Fisher Scientific | Thermo Fisher Scientific K.K. (Japanese subsidiary) |
| SeqStudio Genetic Analyzer | Thermo Fisher Scientific | Thermo Fisher Scientific K.K. (Japanese subsidiary) |
| 3730xl DNA Analyzer | Thermo Fisher Scientific | Thermo Fisher Scientific K.K. (Japanese subsidiary) |
| Spectrum Compact CE System | Promega | Not yet confirmed |
| Spectrum CE System | Promega | Not yet confirmed |
| Product | Maker | Where to buy in Japan |
|---|---|---|
| Fragment Analyzer Systems | Agilent | Not yet confirmed |
| 5200 Fragment Analyzer System | Agilent | Not yet confirmed |
| 5300 Fragment Analyzer System | Agilent | Not yet confirmed |
| TapeStation Systems | Agilent | Not yet confirmed |
| Bioanalyzer Systems | Agilent | Not yet confirmed |
| QIAxcel Advanced System | QIAGEN | Not yet confirmed |
| Fragment Analyzer-related products | Advanced Analytical | Not yet confirmed |
| Product | Maker | Where to buy in Japan |
|---|---|---|
| PA 800 Plus Pharmaceutical Analysis System | SCIEX | Not yet confirmed |
| BioPhase 8800 System | SCIEX | Not yet confirmed |
| Capillary Electrophoresis Solutions | SCIEX | Not yet confirmed |
| 7100 Capillary Electrophoresis System | Agilent | Not yet confirmed |
| CE-MS / Capillary Electrophoresis Solutions | Agilent | Not yet confirmed |
| Maurice | ProteinSimple | Not yet confirmed |
| MauriceFlex | ProteinSimple | Not yet confirmed |
| Product | Maker | Where to buy in Japan |
|---|---|---|
| BioPhase CE-SDS Protein Analysis Kit | SCIEX | Not yet confirmed |
| PA 800 Plus IgG Purity/Heterogeneity Assay Kit | SCIEX | Not yet confirmed |
| cIEF Peptide Marker Kit / cIEF-related reagents | SCIEX | Not yet confirmed |
| Glycan Assay Kits | SCIEX | Not yet confirmed |
| Maurice CE-SDS / cIEF-related reagents | ProteinSimple | Not yet confirmed |
| Protein Analysis / CE-related reagents | Agilent | Not yet confirmed |
| Product | Maker | Where to buy in Japan |
|---|---|---|
| GeneMapper Software | Thermo Fisher Scientific | Thermo Fisher Scientific K.K. (Japanese subsidiary) |
| Sequencing Analysis Software | Thermo Fisher Scientific | Thermo Fisher Scientific K.K. (Japanese subsidiary) |
| Spectrum Software | Promega | Not yet confirmed |
| 32 Karat Software / SCIEX OS-related software | SCIEX | Not yet confirmed |
| BioPhase Software | SCIEX | Not yet confirmed |
| ProSize Data Analysis Software | Agilent | Not yet confirmed |
| SampleManager LIMS | Thermo Fisher Scientific | Thermo Fisher Scientific K.K. (Japanese subsidiary) |
| LabVantage LIMS | LabVantage Solutions | Not yet confirmed |
| LabWare LIMS | LabWare | Not yet confirmed |
| Product | Maker | Where to buy in Japan |
|---|---|---|
| Sanger Sequencing / Fragment Analysis | Eurofins Genomics | Not yet confirmed |
| Sanger Sequencing / Fragment Analysis | Azenta Life Sciences | Not yet confirmed |
| DNA sequencing / fragment analysis | FasmacJP maker | From the maker |
| Contract analysis services | Takara BioJP maker | From the maker |
| Sanger Sequencing / Fragment Analysis | Macrogen | Not yet confirmed |
| Sanger Sequencing / Fragment Analysis | Microsynth | Not yet confirmed |
| Sanger Sequencing / Fragment Analysis | GenScript | Not yet confirmed |
| Cell Line Characterization / Protein Characterization | Charles River | Not yet confirmed |
| Biopharmaceutical Testing / Capillary Electrophoresis | Eurofins BioPharma Product Testing | Not yet confirmed |
| Biopharmaceutical Analytical Testing | SGS | Not yet confirmed |
| Product | Maker | Where to buy in Japan |
|---|---|---|
| GenePrint 10 System | Promega | Not yet confirmed |
| PowerPlex 16 HS System | Promega | Not yet confirmed |
| PowerPlex 18D System | Promega | Not yet confirmed |
| BigDye Terminator v3.1 Cycle Sequencing Kit | Thermo Fisher Scientific | Thermo Fisher Scientific K.K. (Japanese subsidiary) |
| GlobalFiler PCR Amplification Kit | Thermo Fisher Scientific | Thermo Fisher Scientific K.K. (Japanese subsidiary) |
| AmpFLSTR Identifiler Plus PCR Amplification Kit | Thermo Fisher Scientific | Thermo Fisher Scientific K.K. (Japanese subsidiary) |
| Investigator STR Kits | QIAGEN | Not yet confirmed |
| Mentype Cell Line Authentication Kit | Biotype | Not yet confirmed |
“Where to buy in Japan” shows only sales relationships we have confirmed on the company’s or the distributor’s own website. “Not yet confirmed” means we have not checked yet, not that the product is unavailable in Japan. Product names link to the maker’s own page.