Promega
50 products in 23 categories
Where to buy in JapanNot yet confirmed
We have not yet confirmed a Japanese subsidiary or distributor for Promega. That does not mean the products are unavailable in Japan.
| Product | Type | Maker’s page |
|---|
| Sequencing Grade Modified Trypsin | Trypsin (MS grade) | Open ↗ |
| Trypsin Gold, Mass Spectrometry Grade | Trypsin (MS grade) | Open ↗ |
| Trypsin Platinum, Mass Spectrometry Grade | Trypsin (MS grade) | Open ↗ |
| Lys-C, Mass Spec Grade (including rLys-C) | Lys-C and trypsin/Lys-C mixes | Open ↗ |
| Trypsin/Lys-C Mix, Mass Spec Grade | Lys-C and trypsin/Lys-C mixes | Open ↗ |
| Glu-C, Sequencing Grade | Complementary proteases (Glu-C, Asp-N, Arg-C, chymotrypsin) | Open ↗ |
| Asp-N, Sequencing Grade | Complementary proteases (Glu-C, Asp-N, Arg-C, chymotrypsin) | Open ↗ |
| Arg-C Ultra, Mass Spec Grade | Complementary proteases (Glu-C, Asp-N, Arg-C, chymotrypsin) | Open ↗ |
| Chymotrypsin, Sequencing Grade | Complementary proteases (Glu-C, Asp-N, Arg-C, chymotrypsin) | Open ↗ |
| IdeS Protease / IdeZ Protease | Antibody subunit digestion enzymes (IdeS, IgG-specific) | Open ↗ |
| Product | Type | Maker’s page |
|---|
| ADCC Reporter Bioassay, V Variant (Core Kit) | ADCC reporter assays | Open ↗ |
| Lumit C1q Binding Assay | CDC / complement-dependent cytotoxicity | Open ↗ |
| ADCP Reporter Bioassay (FcγRIIa H/R Variant) | ADCP / T-cell engagers | Open ↗ |
| GloResponse Jurkat NFAT-RE-luc2P Cells | ADCP / T-cell engagers | Open ↗ |
| Bio-Glo Luciferase Assay System | Luminescent substrates and detection reagents | Open ↗ |
| Bio-Glo-NL Luciferase Assay System | Luminescent substrates and detection reagents | Open ↗ |
| ONE-Glo Luciferase Assay System | Luminescent substrates and detection reagents | Open ↗ |
| Product | Type | Maker’s page |
|---|
| GenePrint 10 System | STR analysis kits and fragment analysis reagents | Open ↗ |
| PowerPlex 16 HS System | STR analysis kits and fragment analysis reagents | Open ↗ |
| Spectrum Compact CE System | Capillary electrophoresis and fragment analysis instruments | Open ↗ |
| Maxwell Systems | DNA extraction, analysis software and LIMS | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Spectrum Compact CE System | Sanger sequencers and capillary electrophoresis instruments | Open ↗ |
| Spectrum CE System | Sanger sequencers and capillary electrophoresis instruments | Open ↗ |
| GoTaq DNA Polymerase / PCR Master Mixes | Sanger sequencing reagents | Open ↗ |
| Wizard SV Gel and PCR Clean-Up System | PCR product and sequencing reaction cleanup | Open ↗ |
| Product | Type | Maker’s page |
|---|
| IdeS Protease | Below-hinge cleaving proteases (IdeS / IdeZ) | Open ↗ |
| IdeZ Protease | Below-hinge cleaving proteases (IdeS / IdeZ) | Open ↗ |
| Recombinant PNGase F | Deglycosylating endoglycosidases (PNGase F / EndoS) | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Spectrum Compact CE System | Capillary electrophoresis instruments for genetic analysis | Open ↗ |
| Spectrum CE System | Capillary electrophoresis instruments for genetic analysis | Open ↗ |
| Spectrum Software | Analysis software and data management | Open ↗ |
| Product | Type | Maker’s page |
|---|
| QuantiFluor RNA System | Solution quantitation kits (RNA/DNA) | Open ↗ |
| QuantiFluor ONE dsDNA System | Solution quantitation kits (RNA/DNA) | Open ↗ |
| QuantiFluor dsDNA System | Reagents sold in Japan and accessories | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Maxwell Systems | Nucleic acid extraction and quality checks | Open ↗ |
| QuantiFluor / Maxwell-related products | Nucleic acid extraction and quality checks | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Cell Lysis Solution (Wizard/PureYield) | Ready-made alkaline lysis solutions (for kits) | Open ↗ |
| Neutralization Solution (PureYield) | Neutralization and precipitation buffers (for primary recovery) | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Restriction Enzymes | Standard restriction enzymes (plasmid identity / mapping) | Open ↗ |
| MULTI-CORE Buffer Pack | Reaction buffers and universal buffers | Open ↗ |
| Product | Type | Maker’s page |
|---|
| GoTaq DNA Polymerase / Master Mixes | PCR reagents and master mixes | Open ↗ |
| Spectrum Compact CE System | Result confirmation and downstream analysis | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Bioluminescent cytotoxicity / ADCC reporter assays | – | Open ↗ |
| Product | Type | Maker’s page |
|---|
| TNT, S30 Extract (coupled transcription/translation) | – | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Maxwell Systems | Nucleic acid extraction and sample prep instruments | Open ↗ |
| Product | Type | Maker’s page |
|---|
| IPTG, Dioxane-Free (V395) | IPTG (dioxane-free, high purity) | Open ↗ |
| Product | Type | Maker’s page |
|---|
| T7 RNA Polymerase / RQ1 RNase-Free DNase | – | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Quantus Fluorometer | Library QC and quantitation | Open ↗ |
| Product | Type | Maker’s page |
|---|
| pCI-neo Mammalian Expression Vector | General-purpose expression plasmids | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Nuclease-related products | – | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Protease Inhibitor Cocktail (G6521) | Liquid cocktails (EDTA-free) | Open ↗ |
| Product | Type | Maker’s page |
|---|
| Maxwell Systems | Nucleic acid extraction and sample prep instruments | Open ↗ |
| Product | Type | Maker’s page |
|---|
| GoScript Reverse Transcriptase / Reverse Transcription System | Standard RT reagent kits (cDNA synthesis, RT-PCR) | Open ↗ |
Also listed alongside other categories
Used in this process or test
Used for this application