SCIEX
24 products in 9 categories
Where to buy in JapanNot yet confirmed
We have not yet confirmed a Japanese subsidiary or distributor for SCIEX. That does not mean the products are unavailable in Japan.
| Product | Type | Maker’s page |
|---|
| PA 800 Plus Pharmaceutical Analysis System | Capillary electrophoresis instruments for biopharmaceutical analysis | Open ↗ |
| BioPhase 8800 System | Capillary electrophoresis instruments for biopharmaceutical analysis | Open ↗ |
| Capillary Electrophoresis Solutions | Capillary electrophoresis instruments for biopharmaceutical analysis | Open ↗ |
| BioPhase CE-SDS Protein Analysis Kit | CE-SDS and protein analysis kits | Open ↗ |
| PA 800 Plus IgG Purity/Heterogeneity Assay Kit | CE-SDS and protein analysis kits | Open ↗ |
| cIEF Peptide Marker Kit / cIEF-related reagents | CE-SDS and protein analysis kits | Open ↗ |
| Glycan Assay Kits | CE-SDS and protein analysis kits | Open ↗ |
| 32 Karat Software / SCIEX OS-related software | Analysis software and data management | Open ↗ |
| BioPhase Software | Analysis software and data management | Open ↗ |
CE-SDSCE-SDS(キャピラリー電気泳動・純度分析)
| Product | Type | Maker’s page |
|---|
| PA 800 Plus Pharmaceutical Analysis System | CE-SDS instruments | Open ↗ |
| BioPhase 8800 System | CE-SDS instruments | Open ↗ |
| BioPhase CE-SDS Protein Analysis Kit | Kits, reagents and standards | Open ↗ |
| CE-SDS Biologics Purity Analysis Kit | Kits, reagents and standards | Open ↗ |
| IgG Purity/Heterogeneity Assay Kit | Kits, reagents and standards | Open ↗ |
| BioPhase Analysis Software | Microchip electrophoresis and analysis software | Open ↗ |
| 32 Karat Software | Microchip electrophoresis and analysis software | Open ↗ |
| Product | Type | Maker’s page |
|---|
| ZenoTOF 7600 System | Mass spectrometers (Q-TOF / Orbitrap) | Open ↗ |
| X500B QTOF System | Mass spectrometers (Q-TOF / Orbitrap) | Open ↗ |
| Intact Protein / MAM solutions | Integrated systems for biopharmaceuticals | Open ↗ |
| Biologics Explorer Software | Data analysis software | Open ↗ |
| BioPharmaView Software | Data analysis software | Open ↗ |
| Product | Type | Maker’s page |
|---|
| BioPhase cIEF Assay Kit | Electrolytes, viscosity modifiers and kits | Open ↗ |
| cIEF Peptide Marker Kit | Electrolytes, viscosity modifiers and kits | Open ↗ |
| Product | Type | Maker’s page |
|---|
| CE-SDS Biologics Purity Analysis Kit (C30085 and others) | CE-SDS / sample preparation kits | Open ↗ |
| SDS-MW Analysis Kit (for PA 800 plus) | CE-SDS / sample preparation kits | Open ↗ |
| Product | Type | Maker’s page |
|---|
| X500B QTOF System | Benchtop TOF (routine intact mass / DAR) | Open ↗ |
| ZenoTOF 7600 System | High-resolution Q-TOF (accurate intact / subunit mass) | Open ↗ |
icIEFicIEF(イメージドキャピラリー等電点電気泳動)
| Product | Type | Maker’s page |
|---|
| PA 800 Plus (cIEF Kit) | icIEF / cIEF analyzers | Open ↗ |
| Product | Type | Maker’s page |
|---|
| PA800 Plus CE / LC-MS | – | Open ↗ |
| Product | Type | Maker’s page |
|---|
| PA800 Plus CE / LC-MS | – | Open ↗ |